GOONGIL COTTAGES

GOONGILLINGS COTTAGES

RENTS FOR 2010

Availability is shown on the chart below. 'a' means available 'X' means booked 'R' means reserved but not confirmed

Our phone number is 01326 340630   email: enquiries@goongillings.co.uk

For information, our cottages now have full broadband wifi within range and without charge

 

NEWS: We are putting the finishing touches to The Dairy - our last barn conversion at the farmyard and plan to have it available for letting for just the weeks 23rd July to the end of September. It sleeps up to 6 - with living area upstairs and a balcony looking over the valley below, a mix of modern and traditional, underfloor heating via a heat pump, polished oak floors and a handbuilt kitchen. Its been designed for members of our family to occupy, so these six weeks are the only time it will be available.

There's still a bit of work to be done on the landscaping behind the Dairy, but we've made an informal patio and a lawned area. The whole aspect of the house faces away from the yard, so there's plenty of privacy and rather unstructured space including an old pole barn which we haven't removed yet. But we are confident it'll be a great place for a family holiday.

Details are now on www.goongillings.co.uk/thedairy.htm So far, its been rapidly booked until 28th August and is now available only for the weeks from 28th August and into September (not 11th) . September weeks are much lower rents in line with our other cottages - £700, £600,£500 and £400 from 28th August

 

  Flowerhouse Barn Farmhouse Bens
  £/Week £/Week £/Week £/Week
         
         
January 8 200 X 250 X 400 X 220 X
January 15 200 X 300 X 400 X 220 X
January 22 200 X 300 X 400 X 220 X
January 29 200 X 300 X 400 X 220 X
February 5 200 X 300 X 400 X 220 X
February 12 250 X 340 X 450 X 260 X
February 19 250 X 340 X 450 X 260 X
February 26 250 X 340 X 450 X 260 X
March 5 250 X 380 X 450 X 260 X
March12 280 X 380 x 450 x 300 x
March 19 280 X 400 X 500 X 300 x
March 26 350 X 580 X 680 X 380 X

April 2 Easter

450 X 680 X 780 X 480 X

April 9 Easter

400 X 600 X 700 X 430 X
April 16 350 X 500 X 600 X 360 X
April 23 350 X 500 X 600 X 360X
April 30 350 X 500 X 600 X 360 X
May 7 350 X 500 X 600 X 380 X
May 14 350 X 500 X 600 X 400 X

May 21

400 A 600 X 700 A 420 X
May 28 Whit 500 X 800 X 1000 X 520 X
June 4 430 X 600 X 700 X 440 X
June 11 430 X 600 X 700 X 440 X
June 18 430 X 600 X 800 X 440 X
June 25 480 X 650 X 800 X 490 X
July 2 500 X 750 X 900 X 540 X
July 9 550 X 850 X 1000 A 580 X
July 16 550 A 750 A 1150 X 580 A
July 23 600 X 950 X 1150 X 620 X
July 30 600 X 950 X 1150 X 620 X
August 6 600 X 950 X 1150 X 620 X
August 13 600 X 950 X 1150 X 620 X
August 20 600 X 850 X 1150 X 620 X
August 27 500 X 700 X 850 R 520 X
September 3 400 X   650 R 750 X 420 X
September 10 380 X 550 R 650 X 400 A
September 17 380 X 450 X 550 X 400 X
September 24 380 a 450 X 550 X 400 A
October 1 340 a 450 X 480 A 350 X
October 8 340 a 450 a 480 R 350 X
October 15 340 a 450 a 480 a 350 X
October 22 450 a 700 a 800 a 460 X
October 29 250 a 350 a 450 a 280 a
November 5 250 a 350 a 450 a 280 a
November 12 250 a 350 a 450 a 280 a
November 19 250 a 350 a 450 a 280 a
November 26 250 a 350 a 450 a 280 a
December 4/11 250 a 350 a 450 a 280 a
December 20th-28th 500 a 800 a 900 a 520 a
December 28th-January 5th 500 a 800 a 900 a 520 a

 

 The Official Goongillings Website Rents and Availability for all cottages Booking Form The Goongillings Photo Album Maps Farming and new developments Contact us on: enquiries @goongillings.co.uk