GOONGILLINGS COTTAGES

Rents and Dates

(dates refer to Fridays, our normal changeover day. The Farmhouse changeover is Saturday)


 
 

 

 
 

 

RENTS FOR 2008

Availability is shown on the chart below. 'a' means available 'x' means booked 'r' means reserved but not confirmed

At this time of year things are changing all the time so please feel free to phone us and ask about any particular date.

Special offers are sometimes available for last minute bookings - phone or email for details

.Our phone number is 01326 340630   email: enquiries@goongillings.co.uk

Gypsy Caravan: Now available in spring and summer. Rent is £30 per night and £200 per week.

  Flowerhouse Barn Farmhouse Bens
  £/Week £/Week £/Week £/Week
         
         
January 11 200 x 250 x 300 x 220 x
January 18 200 x 250 x 300 x 220 x
January 25 200 x 250 x 300 x 220 x
February 1 200 x 250 x 300 x 220 x
February 8 260 x 340 a 380 x 280 x
February 15 260 x 340 x 380 x 280 x
February 22 220 x 280 x 330 x 240 x
February 29 270 x 320 x 380 x 280 x
March 7 300 x 380 x 420 x 320 x
March14 320 x 440 x 500x 340 x
March 21 420 x 650 x 750 x 450 x
March 28 400 x 600 x 700 x 430 x

April 4

400 x 550 x 680 x 430 x

April 11

380 x 500 x 600 x 400 x
April 18 320 x 470 x 500x 350 x
April 25 320 x 470x 520x 350x
May 2 320 a 470 x 540 a 350 x
May 9 320 x 500 a 550 a 350 x
May 16 360 a 560 x 600 a 380 x

May 23

Whit

500 x 800 x 950 x 550 x
May 30 390 x 540 a 640 a 420 x
June 6 420 a 540 x 640 x 440 x
June 13 420 x 550 x 660 x 440 x
June 20 430 x 550 x 680 a 450 x
June 27 460 a 630 a 780 x 480 a
July 4 510 x 720 x 860 x 530 a
July 11 530 x 800 x 940 x 560 x
July 18 560 a 900 x 1100 x 600 x
July 25 580 a 900 x 1100 x 600 x
August 1 580 x 900 x 1100 x 600 x
August 8 580 x 900 x 1100 x 600 x
August 15 580 x 900 x 1100 x 600 x
August 22 580 x 900 x 1100 x 600 x
August 29 450 x 650 a 850 a 460 a
September 5 380 x 600 x 750 a 420 a
September 12 370 x 500 x 600 a 400 a
September 19 360 a 420 x 500 x 380 a
September 26 330 a 400 x 450 a 340 a  
October 3 320 400 x 440 330
October 10 320 400 440 x 330
October 17 320 400 430 320 x
October 24 500 800 950 550
October 31        
November 7        
November 14        
November 21 250 320 420 260
November 28 250 320 420 260
December 5/12 250 320 420 260
December 20th-28th 500 x 800 900 x 520 x
December 28th-January 5th 500 800 900 520

 

 The Official Goongillings Website Rents and Availability for all cottages Booking Form The Goongillings Photo Album Maps Farming and new developments Contact us on: enquiries @goongillings.co.uk